<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the8thsign &#187; project365</title>
	<atom:link href="http://www.the8thsign.com/tag/project365/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the8thsign.com</link>
	<description>The personal weblog of Alec Peden</description>
	<lastBuildDate>Thu, 30 Jul 2009 02:02:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Year End: Project 365 &#8217;07</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2008%2F01%2F06%2Fyear-end-project-365-07%2F&amp;seed_title=Year+End%3A+Project+365+%26%238217%3B07</link>
		<comments>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2008%2F01%2F06%2Fyear-end-project-365-07%2F&amp;seed_title=Year+End%3A+Project+365+%26%238217%3B07#comments</comments>
		<pubDate>Sun, 06 Jan 2008 17:52:10 +0000</pubDate>
		<dc:creator>Alec Peden</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://www.the8thsign.com/2008/01/06/year-end-project-365-07/</guid>
		<description><![CDATA[Created with flickrSLiDR. With the end of 2007 comes the end of my Project 365 photography experiment. One picture a day for one year. While it doesn&#8217;t sound hard, it really became a challenge to find something new to photograph each day. As much fun as it was, I&#8217;m glad its over. I learned a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=&#038;set_id=72157594453581288&#038;text=" frameBorder="0" width="500" height="500" scrolling="no"></iframe><br /><small>Created with <a href="http://flickrslidr.com" title="flickrSLiDR">flickrSLiDR</a>.</small></p>
<p>With the end of 2007 comes the end of my Project 365 photography experiment. One picture a day for one year. While it doesn&#8217;t sound hard, it really became a challenge to find something new to photograph each day. As much fun as it was, I&#8217;m glad its over. I learned a lot about my Fuji V10 and when I finally switch to a DSLR, I may do another Project 365. Overall it was a great way to learn about my camera capabilities and also keep a daily photolog of my day to day life. I will almost definitely do another one when I purchase a DSLR but this year, I&#8217;m going to enjoy the time off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2008%2F01%2F06%2Fyear-end-project-365-07%2F&amp;seed_title=Year+End%3A+Project+365+%26%238217%3B07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faceblog with Flickaday</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F06%2F07%2Ffaceblog-with-flickaday%2F&amp;seed_title=Faceblog+with+Flickaday</link>
		<comments>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F06%2F07%2Ffaceblog-with-flickaday%2F&amp;seed_title=Faceblog+with+Flickaday#comments</comments>
		<pubDate>Thu, 07 Jun 2007 05:45:01 +0000</pubDate>
		<dc:creator>Alec Peden</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[flickaday]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.the8thsign.com/2007/06/07/faceblog-with-flickaday/</guid>
		<description><![CDATA[I&#8217;m sure you have all seen the videos on YouTube of people who took a picture a day for a year and compiled it into a video. Well now thanks to Flickaday you too can have faceblog of yourself from the comfort of your own home. Flickaday takes the idea and makes it super simple. [...]]]></description>
			<content:encoded><![CDATA[<p><embed wmode="transparent" src="http://www.flickaday.com/swfs/thumbnailviewer.swf?id=189&#038;subdomain=www" quality="high" bgcolor="#ffffff" width="160" height="160" name="swfs/thumbnailviewer" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
<br />
I&#8217;m sure you have all seen the videos on <a href="http://youtube.com/watch?v=6B26asyGKDo">YouTube</a> of people who took a picture a day for a year and compiled it into a video. Well now thanks to <a href="http://www.flickaday.com/">Flickaday</a> you too can have faceblog of yourself from the comfort of your own home. Flickaday takes the idea and makes it super simple. Go to their website, enter your login and password and click Take my Picture. Bam! your picture is taken and its added to your collection. It uses Flash to access your webcam so no additional software is needed. They generate a widget that you can embed anywhere you&#8217;d would like, just like the one above. Even add some music. The webpage will email you if you haven&#8217;t taken a picture for the day yet so you don&#8217;t forget. You can only take one picture a day so make it count. I decided against this kinda project when I started <a href="http://www.flickr.com/photos/jadedhalo/sets/72157594453581288/">my Project 365</a> but the website makes it super simple so I&#8217;ll be uploading my picture each day until I get tired of it.<!-- technorati tags start --><br />
<!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F06%2F07%2Ffaceblog-with-flickaday%2F&amp;seed_title=Faceblog+with+Flickaday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365: One Month Later&#8230;</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F02%2F02%2Fproject-365-one-month-later%2F&amp;seed_title=Project+365%3A+One+Month+Later%26%238230%3B</link>
		<comments>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F02%2F02%2Fproject-365-one-month-later%2F&amp;seed_title=Project+365%3A+One+Month+Later%26%238230%3B#comments</comments>
		<pubDate>Fri, 02 Feb 2007 15:44:00 +0000</pubDate>
		<dc:creator>Alec Peden</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[blipfoto]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://www.the8thsign.com/2007/02/02/project-365-one-month-later/</guid>
		<description><![CDATA[My first month of Project 365 is complete. Its been an busy month for me and I&#8217;ve been able to keep new idea coming but I have a feeling this is going to be a long year. Its going to be tough to photograph something new everyday but thats the kinda challenge that will make [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.the8thsign.com/index.php?feedimage=wp-content/uploads/2007/02/Picture%201-15.jpg" alt="Picture 1-15" border="0" height="382" hspace="4" vspace="4" width="508" /></p>
<p>My first month of <a href="http://www.photojojo.com/content/tutorials/project-365-take-a-photo-a-day/">Project 365</a> is complete.  Its been an busy month for me and I&#8217;ve been able to keep new idea coming but I have a feeling this is going to be a long year. Its going to be tough to photograph something new everyday but thats the kinda challenge that will make me a better photographer. I&#8217;ve learned a lot this month just about the way my camera works and what settings work best. I&#8217;ve taken some pictures I&#8217;ve loved and I&#8217;ve taken pictures I&#8217;ve hated.</p>
<p>I&#8217;ve also started posting my <a href="http://www.flickr.com/photos/jadedhalo/sets/72157594453581288/">Project 365</a> pictures to <a href="http://www.blipfoto.com/">Blipfoto</a>. Blipfoto is a daily online photo journal that is perfect for One-a-day photo projects.</p>
<p>You can view and subscribe to my Blipfoto page <a href="http://www.blipfoto.com/jadedhalo">here</a>.</p>
<p><!-- technorati tags start --><br />
<!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F02%2F02%2Fproject-365-one-month-later%2F&amp;seed_title=Project+365%3A+One+Month+Later%26%238230%3B/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlickrExport 2.0</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F05%2Fflickrexport-20%2F&amp;seed_title=FlickrExport+2.0</link>
		<comments>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F05%2Fflickrexport-20%2F&amp;seed_title=FlickrExport+2.0#comments</comments>
		<pubDate>Fri, 05 Jan 2007 07:21:46 +0000</pubDate>
		<dc:creator>Alec Peden</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickrexport]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://www.the8thsign.com/2007/01/05/flickrexport-20/</guid>
		<description><![CDATA[One of my firsts apps i install when I got my macbook was FlickrExport. FlickrExport adds an export option to iPhoto to send photos directly to your Flickr account. It was a very useful program at a great price, free. When version 2.0 came around, the author decided to start charging for it. Since 1.x [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.the8thsign.com/index.php?feedimage=wp-content/uploads/2007/01/FE20Screenshot.png" alt="Fe20Screenshot" border="1" height="332" hspace="4" vspace="4" width="450" /></p>
<p>One of my firsts apps i install when I got my macbook was <a href="http://connectedflow.com/flickrexport/iphoto/">FlickrExport</a>. <a href="http://connectedflow.com/flickrexport/iphoto/">FlickrExport</a> adds an export option to iPhoto to send photos directly to your <a href="http://www.flickr.com/">Flickr</a> account. It was a very useful program at a great price, free. When version 2.0 came around, the author decided to start charging for it. Since 1.x was working great, I saw no need to upgrade.</p>
<p>Well, with <a href="http://flickr.com/photos/jadedhalo/sets/72157594453581288/detail/">Project 365</a> in full effect, as much as it can be after 4 days, I decided to buy <a href="http://connectedflow.com/flickrexport/iphoto/">FlickrExport</a> 2.0. The new photoset and pool options are what sold me. With 1.x i had to upload then goto <a href="http://www.flickr.com/">Flickr.com</a> and add all the photos i wanted to a existing set or pool. It was $22.32 for the plugin which i think is a little much and one of the reasons I never upgraded before. If it was something like $9.95, I would have bought it months ago. But it should pay for itself in no time&#8230;.I hope.</p>
<p><!-- technorati tags start --><br />
<!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F05%2Fflickrexport-20%2F&amp;seed_title=FlickrExport+2.0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 365 &#8217;07</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F03%2Fproject-365-07%2F&amp;seed_title=Project+365+%26%238217%3B07</link>
		<comments>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F03%2Fproject-365-07%2F&amp;seed_title=Project+365+%26%238217%3B07#comments</comments>
		<pubDate>Wed, 03 Jan 2007 07:14:43 +0000</pubDate>
		<dc:creator>Alec Peden</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[fujifilmv10]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project365]]></category>

		<guid isPermaLink="false">http://www.the8thsign.com/2007/01/03/project-365-07/</guid>
		<description><![CDATA[Back in July, i bought a new FujiFilm V10 digital camera to replace my aging HP Photosmart 315. I wanted to get into photography a little but never found the time. Well, with the start of the New Year, I&#8217;m going to start my own Project 365 by taking a photo every day. This will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.the8thsign.com/index.php?feedimage=wp-content/uploads/2007/01/342224074_f28619ce2f.jpg" alt="342224074 F28619Ce2F" border="1" height="333" hspace="4" vspace="4" width="500" /></p>
<p>Back in July, i bought a new FujiFilm V10 digital camera to replace my aging HP Photosmart 315. I wanted to get into photography a little but never found the time. Well, with the start of the New Year, I&#8217;m going to start my own Project 365 by taking a photo every day. This will help me learn more about photography and just help document my life in a whole new way.</p>
<p>I&#8217;ve already started and you can view my <a href="http://www.flickr.com/photos/jadedhalo/sets/72157594453581288/detail/">Photoset on Flickr</a>.</p>
<p>Links:<br />
<a href="http://www.photojojo.com/content/tutorials/project-365-take-a-photo-a-day/">Project 365: How to Take a Photo a Day and See Your Life in a Whole New Way</a><br />
<a href="http://lifehacker.com/software/photography/project-365-take-a-photo-a-day-for-a-year-207424.php">Lifehacker &#8211; Project 365: Take a photo a day for a year</a><br />
<a href="http://www.lifehacker.com/software/photography/hack-attack-photo-projects-for-the-new-year-222724.php">Lifehacker &#8211; Hack Attack: Photo projects for the New Year</a><br />
<a href="http://www.flickr.com/groups/project_365/">Project 365 Flickr Group</a></p>
<p><!-- technorati tags start --><br />
<!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F03%2Fproject-365-07%2F&amp;seed_title=Project+365+%26%238217%3B07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
