<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint 2.0: Minty Fresh Website Statistics</title>
	<atom:link href="http://www.the8thsign.com/2007/01/31/mint-20-minty-fresh-website-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F31%2Fmint-20-minty-fresh-website-statistics%2F%23comment-&amp;seed_title=Mint+2.0%3A+Minty+Fresh+Website+Statistics</link>
	<description>The personal weblog of Alec Peden</description>
	<lastBuildDate>Thu, 18 Feb 2010 21:39:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Millan</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F31%2Fmint-20-minty-fresh-website-statistics%2F%23comment-26992&amp;seed_title=Mint+2.0%3A+Minty+Fresh+Website+Statistics/comment-page-1/#comment-26992</link>
		<dc:creator>Bob Millan</dc:creator>
		<pubDate>Sun, 08 Jun 2008 13:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.the8thsign.com/2007/01/31/mint-20-minty-fresh-website-statistics/#comment-26992</guid>
		<description>This is a great post and have kept it in my bookmarks. Will continue to read it as i?m very new to a lot of the points you mention!

Thanks though, i?m glad some people share good stuff like this!</description>
		<content:encoded><![CDATA[<p>This is a great post and have kept it in my bookmarks. Will continue to read it as i?m very new to a lot of the points you mention!</p>
<p>Thanks though, i?m glad some people share good stuff like this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F31%2Fmint-20-minty-fresh-website-statistics%2F%23comment-21563&amp;seed_title=Mint+2.0%3A+Minty+Fresh+Website+Statistics/comment-page-1/#comment-21563</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.the8thsign.com/2007/01/31/mint-20-minty-fresh-website-statistics/#comment-21563</guid>
		<description>@Venu - I&#039;ve been using Bird Feeder WordPress Plugin which you can find at http://www.haveamint.com/peppermill/other/31/bird_feeder_wordpress_plugin/

Just install and active the plugin and you&#039;re all set.</description>
		<content:encoded><![CDATA[<p>@Venu &#8211; I&#8217;ve been using Bird Feeder WordPress Plugin which you can find at <a href="http://www.haveamint.com/peppermill/other/31/bird_feeder_wordpress_plugin/" rel="nofollow">http://www.haveamint.com/peppermill/other/31/bird_feeder_wordpress_plugin/</a></p>
<p>Just install and active the plugin and you&#8217;re all set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venu</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F31%2Fmint-20-minty-fresh-website-statistics%2F%23comment-21562&amp;seed_title=Mint+2.0%3A+Minty+Fresh+Website+Statistics/comment-page-1/#comment-21562</link>
		<dc:creator>Venu</dc:creator>
		<pubDate>Mon, 30 Apr 2007 18:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.the8thsign.com/2007/01/31/mint-20-minty-fresh-website-statistics/#comment-21562</guid>
		<description>I tried using the birdfeeder plugin for a day and it seems to screw the RSS feed, but it did give a count similar to what feedburner gave on one day.

Let me know if you found out a way to use the Birdfeeder plugin</description>
		<content:encoded><![CDATA[<p>I tried using the birdfeeder plugin for a day and it seems to screw the RSS feed, but it did give a count similar to what feedburner gave on one day.</p>
<p>Let me know if you found out a way to use the Birdfeeder plugin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitr021</title>
		<link>http://www.the8thsign.com/feeder/?FeederAction=clicked&amp;feed=Comments+on+Articles+%28RSS2%29&amp;seed=http%3A%2F%2Fwww.the8thsign.com%2F2007%2F01%2F31%2Fmint-20-minty-fresh-website-statistics%2F%23comment-10684&amp;seed_title=Mint+2.0%3A+Minty+Fresh+Website+Statistics/comment-page-1/#comment-10684</link>
		<dc:creator>nitr021</dc:creator>
		<pubDate>Sun, 18 Mar 2007 18:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.the8thsign.com/2007/01/31/mint-20-minty-fresh-website-statistics/#comment-10684</guid>
		<description>I just aquired it and it is the best statistical manager every. It gives you real time track of your visitors. It follows em by IP and if they are registered to your forum or other softwares you have on the same domain you can assign their names on the cookie and it will track em.

best use of $30 this year</description>
		<content:encoded><![CDATA[<p>I just aquired it and it is the best statistical manager every. It gives you real time track of your visitors. It follows em by IP and if they are registered to your forum or other softwares you have on the same domain you can assign their names on the cookie and it will track em.</p>
<p>best use of $30 this year</p>
]]></content:encoded>
	</item>
</channel>
</rss>
